SBI Home Loan EMI Calculator
Pre-filled with SBI's current home loan rate of 8.50% p.a. Calculate your monthly EMI instantly.
Loan Details
30 Lakh
240 months
Monthly EMI
₹26,035
26 Thousand per month
for 20 years at 8.5%
₹30,00,000
30 Lakh
₹32,48,327
32.48 Lakh
Total Payable
₹62,48,327
62.48 Lakh
Monthly EMI
₹26,035
26 Thousand
Total Interest
₹32,48,327
32.48 Lakh
Total Payable
₹62,48,327
62.48 Lakh
Amortization Schedule
20 years breakdown
| Year | EMI | Principal | Interest | Balance |
|---|---|---|---|---|
| Year 1 | ₹3,12,416 3.12 Lakh | ₹59,707 59.7 Thousand | ₹2,52,709 2.53 Lakh | ₹29,40,293 29.4 Lakh |
| Year 2 | ₹3,12,416 3.12 Lakh | ₹64,984 65 Thousand | ₹2,47,432 2.47 Lakh | ₹28,75,309 28.75 Lakh |
| Year 3 | ₹3,12,416 3.12 Lakh | ₹70,728 70.7 Thousand | ₹2,41,688 2.42 Lakh | ₹28,04,580 28.05 Lakh |
| Year 4 | ₹3,12,416 3.12 Lakh | ₹76,980 77 Thousand | ₹2,35,436 2.35 Lakh | ₹27,27,600 27.28 Lakh |
| Year 5 | ₹3,12,416 3.12 Lakh | ₹83,785 83.8 Thousand | ₹2,28,632 2.29 Lakh | ₹26,43,815 26.44 Lakh |
| Year 6 | ₹3,12,416 3.12 Lakh | ₹91,190 91.2 Thousand | ₹2,21,226 2.21 Lakh | ₹25,52,625 25.53 Lakh |
| Year 7 | ₹3,12,416 3.12 Lakh | ₹99,251 99.3 Thousand | ₹2,13,166 2.13 Lakh | ₹24,53,374 24.53 Lakh |
| Year 8 | ₹3,12,416 3.12 Lakh | ₹1,08,024 1.08 Lakh | ₹2,04,393 2.04 Lakh | ₹23,45,351 23.45 Lakh |
| Year 9 | ₹3,12,416 3.12 Lakh | ₹1,17,572 1.18 Lakh | ₹1,94,844 1.95 Lakh | ₹22,27,779 22.28 Lakh |
| Year 10 | ₹3,12,416 3.12 Lakh | ₹1,27,964 1.28 Lakh | ₹1,84,452 1.84 Lakh | ₹20,99,815 21 Lakh |
| Year 11 | ₹3,12,416 3.12 Lakh | ₹1,39,275 1.39 Lakh | ₹1,73,141 1.73 Lakh | ₹19,60,540 19.61 Lakh |
| Year 12 | ₹3,12,416 3.12 Lakh | ₹1,51,586 1.52 Lakh | ₹1,60,831 1.61 Lakh | ₹18,08,954 18.09 Lakh |
| Year 13 | ₹3,12,416 3.12 Lakh | ₹1,64,985 1.65 Lakh | ₹1,47,432 1.47 Lakh | ₹16,43,969 16.44 Lakh |
| Year 14 | ₹3,12,416 3.12 Lakh | ₹1,79,568 1.8 Lakh | ₹1,32,849 1.33 Lakh | ₹14,64,402 14.64 Lakh |
| Year 15 | ₹3,12,416 3.12 Lakh | ₹1,95,440 1.95 Lakh | ₹1,16,977 1.17 Lakh | ₹12,68,962 12.69 Lakh |
| Year 16 | ₹3,12,416 3.12 Lakh | ₹2,12,715 2.13 Lakh | ₹99,701 99.7 Thousand | ₹10,56,247 10.56 Lakh |
| Year 17 | ₹3,12,416 3.12 Lakh | ₹2,31,517 2.32 Lakh | ₹80,899 80.9 Thousand | ₹8,24,730 8.25 Lakh |
| Year 18 | ₹3,12,416 3.12 Lakh | ₹2,51,981 2.52 Lakh | ₹60,435 60.4 Thousand | ₹5,72,749 5.73 Lakh |
| Year 19 | ₹3,12,416 3.12 Lakh | ₹2,74,254 2.74 Lakh | ₹38,163 38.2 Thousand | ₹2,98,495 2.98 Lakh |
| Year 20 | ₹3,12,416 3.12 Lakh | ₹2,98,495 2.98 Lakh | ₹13,921 13.9 Thousand | ₹0 0 |
SBI Home Loan Schemes & Rates 2026
| Scheme | Rate (p.a.) | Best For |
|---|---|---|
| SBI Regular Home Loan | 8.50% | CIBIL 750+ |
| SBI MaxGain (Overdraft) | 8.60% | Save interest on idle cash |
| SBI Flexipay Home Loan | 8.55% | Lower EMI in initial years |
| SBI Privilege Home Loan | 8.50% | For Govt. employees |
| SBI Shaurya Home Loan | 8.45% | For Defence personnel |
| SBI YONO (Digital) | 8.50% | Apply online via YONO app |
* Rates are indicative for FY 2026. Actual rate depends on loan amount, CIBIL score and tenure. Verify at sbi.co.in.
SBI Home Loan FAQs
Most searched questions about SBI home loan
What is the current SBI home loan interest rate in 2026? ›
SBI home loan interest rates in 2026 start from 8.45% p.a. for defence personnel (Shaurya scheme) and 8.50% p.a. for regular borrowers with CIBIL 750+. Rates are linked to the RBI repo rate and may change quarterly.
What is the EMI for a ₹30 lakh SBI home loan for 20 years? ›
At SBI's rate of 8.50%, the EMI for a ₹30 lakh home loan for 20 years is approximately ₹26,035 per month. Total interest paid over 20 years is around ₹32.5 lakh. Use the calculator above for your exact amount.
What is SBI MaxGain home loan? ›
SBI MaxGain is an overdraft-linked home loan. Your home loan account works like an overdraft — any extra money you park in it reduces your effective outstanding loan and saves interest. If you park ₹5 lakh extra in a ₹50 lakh MaxGain loan, you pay interest only on ₹45 lakh. Rate is slightly higher (0.10–0.15% above regular rate) but highly beneficial for those with surplus cash.
What is the SBI home loan processing fee? ›
SBI charges a processing fee of 0.35% of the loan amount (minimum ₹2,000 + GST, maximum ₹10,000 + GST). This is one of the lowest in the industry. SBI sometimes waives processing fees during special campaigns.
What is the minimum CIBIL score for SBI home loan? ›
SBI requires a minimum CIBIL score of 650. However, to get the best rate (8.50%), you need 750+. Scores between 650–699 attract a higher rate of 8.70–9.00%. Below 650, SBI typically rejects the application.
What is SBI Flexipay home loan? ›
SBI Flexipay is designed for young borrowers whose income is expected to grow. You pay lower EMIs in the first 3–5 years (interest only or partial principal), then higher EMIs in later years as your salary grows. This helps you buy a bigger home earlier. The interest rate is marginally higher than regular home loan.
Can I apply for SBI home loan online? ›
Yes. Apply through: (1) SBI YONO app — fully digital application, (2) SBI website (sbi.co.in), (3) Any SBI branch. YONO app applicants sometimes get a 0.05% rate concession. Online applications are processed faster (7–10 working days vs 15–20 days at branch).
What documents are needed for SBI home loan? ›
Identity: Aadhaar + PAN. Income (salaried): Last 3 months salary slips + Form 16 + 6 months bank statement. Income (self-employed): ITR 2 years + P&L + Balance Sheet + 12 months bank statement. Property: Sale agreement + Title deed + Building plan approval + Property tax receipts. Processing takes 7–15 working days after document submission.
What is the SBI home loan prepayment / foreclosure charge? ›
Zero. As per RBI guidelines, banks cannot charge prepayment penalty on floating-rate home loans. Since SBI home loans are floating rate (linked to repo rate), you can prepay any amount at any time with zero penalty. This is one of the biggest advantages of SBI home loans.
SBI home loan vs HDFC home loan — which is better? ›
SBI is better for: Government/PSU employees (special schemes), first-time buyers (PMAY subsidy processing), lowest processing fees (0.35% vs 0.5–1% at HDFC). HDFC is better for: Self-employed individuals, faster processing, NRI applicants, properties in tier-2/3 cities. Both are RBI-regulated and equally safe. Compare your specific rate offer from both before deciding.